Find Ribbon Wire, Resistance Wire, Heating Wire on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Ribbon Wire > Flat Ribbon Wire

Flat Ribbon Wire

Basic Info

Model No.:  Cr20Ni80, OCr25Al5, CuNi44

Product Description

Model NO.: Cr20Ni80, OCr25Al5, CuNi44 Material: Nichrome Thickness: 0.1-0.8mm Trademark: XL Origin: China Product Type: Wire Carbon Content: Low Carbon Width: 0.4-6.0mm Specification: ISO9001. SGS HS Code: 75052200      Fe-Cr-Al Alloy Wire heat resistance along with chromium and aluminum content increased and improved, has a superior antioxidant, anti-and anti-carburizing of sulfur, and has a light weight, high surface load, service life Long, low price range, it is widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements.  
     Ni-Cr  alloy wire with electric high temperature oxidation resistance, high strength, not soften and a series of advantages. When used in a long time, the same type and the permanent elongation is very small, which is more Cr20Ni80 alloy with excellent comprehensive properties, is to produce high-quality varieties of choice for electric components. The products are widely used in industrial furnace, metallurgy, machinery, household appliances and other industries producing heating elements and resistance elements

    Cu-Ni low resistivity copper-nickel flat wire is widely used in low-voltage electrical appliances, electrical machines, wound resistors, instruments and other fields.
    Welcome to visit our factory and contact me for more detail.
Flat Ribbon Wire
 
W*T Cross sectional area Cr20Ni80 Cr15Ni60
(mm) (mm 2 ) resistivity resistivity


(1.09 ±0.05μΩ@m) (1.12 ±0.05μΩ@m)


Resistance per meter Length per kg. Weight per meter Resistance per meter Length per kg. Weight per meter


(20ºC Ω/m) (m/kg) (kg/m) (20ºC Ω/m) (m/kg) (kg/m)








0.08×0.2 0.0152 71.71 7832 0.000128 73.03 8023 0.000125
0.08×0.4 0.0304 35.86 3916 0.000255 36.51 4012 0.000249
0.08×0.6 0.0456 23.9 2611 0.000383 24.34 2674 0.000374
0.08×0.8 0.0608 17.93 1958 0.000511 18.26 2006 0.000499
0.08×1 0.076 14.87 1567 0.000638 45 1605 0.000623
0.08×1.2 0.0912 12.39 1305 0.000766 12.5 1337 0.000748
0.08×1.5 0.114 9.912 1044 0.000958 10 1070 0.000935
0.1×0.2 0.019 57.37 6266 0.00016 58..42  6418 0.000156
0.1×0.4 0.038 28.68 3133 0.000319 29.21 3209 0.000312
0.1×0.6 0.057 19.12 2089 0.000479 19.47 2139 0.000467
0.1×0.8 0.076 14.34 1566 0.000638 14.61 1605 0.000623
0.1×1 0.095 11.89 1253 0.000798 12 1284 0.000779
0.1×1.5 0.143 7.902 833 0.0012 7.97 853 0.00117
0.1×2 0.19 5.947 627 0.0016 6 642 0.00156
0.1×3 0.285 3.825 418 0.002394 3.895 428 0.002337
0.1×4 0.38 2.868 313 0.003192 2.921 321 0.003116
0.1×5 0.475 2.295 251 0.00399 2.337 257 0.003895
0.15×0.2 0.0285 38.25 4184 0.000239 38.95 4279 0.000234
0.15×0.4 0.057 19.12 2089 0.000479 19.47 2139 0.000467
0.15×0.6 0.0855 12.75 1392 0.000718 12.98 1426 0.000701
0.15×0.8 0.114 9.561 1044 0.000958 9.74 1070 0.000935
0.15×1 0.143 7.902 833 0.0012 7.97 853 0.00117
0.15×1.5 0.214 5.28 556 0.0018 5.33 570 0.00175
0.15×2 0.285 3.965 418 0.00239 4 428 0.00234
0.15×3 0.4275 2.55 278 0.003591 2.596 285 0.0035055
0.15×4 0.57 1.912 209 0.004788 1.947 214 0.004674
0.15×5 0.7125 1.53 167 0.005985 1.558 171 0.0058425
0.15×6 0.855 1.275 139 0.007182 1.298 143 0.007011
0.2×0.4 0.076 14.34 1567 0.000638 14.61 1605 0.000623
0.2×0.6 0.114 9.561 1044 0.000958 9.74 1070 0.000935
0.2×0.8 0.152 7.171 783 0.00128 7.3 802 0.00125
0.2×1 0.19 5.947 627 0.0016 6 642 0.00156
0.2×1.5 0.285 3.965 418 0.00239 4 428 0.00234
0.2×2 0.38 2.974 313 0.00319 3 321 0.00312
0.2×3 0.57 1.982 209 0.00479 2 214 0.00467
0.2×4 0.76 1.434 157 0.006384 1.461 160 0.006232
0.2×5 0.95 1.147 125 0.00798 1.168 128 0.00779
0.2×6 1.14 0.956 104 0.009576 0.974 107 0.009348
0.4×0.6 0.228 4.781 522 0.00192 4.87 535 0.00187
0.4×0.8 0.304 3.586 392 0.00255 3.65 401 0.00249
0.4×1 0.38 2.974 313 0.00319 3 321 0.00312
0.4×1.5 0.57 1.982 209 0.00479 2 214 0.00467
0.4×2 0.76 1.487 157 0.00638 1.5 161 0.00623
0.4×3 1.14 0.991 104 0.00958 1 107 0.00935
0.4×4 1.52 0.75 78.3 0.01277 0.757 80.2 0.0125
0.4×5 1.9 0.574 63 0.01596 0.584 64 0.01558
0.4×6 2.28 0.478 52 0.019152 0.487 53 0.018696
0.6×0.8 0.456 2.39 261 0.00383 2.43 267 0.00374
0.6×1 0.57 1.982 209 0.00479 2 214 0.00467
0.6×1.5 0.855 1.322 139 0.00718 1.33 143 0.00701
0.6×2 1.14 0.991 104 0.00958 1 107 0.00935
0.6×3 1.71 0.661 69.6 0.01436 0.667 71.3 0.014
0.6×4 2.28 0.5 52.2 0.01915 0.504 53.5 0.0187
0.8×1.0 0.76 1.487 157 0.0638 1.5 161 0.00623
0.8×1.5 1.14 0.991 104 0.00958 1 107 0.00935
0.8×2 1.52 0.743 78.3 0.01277 0.75 80.2 0.0125
0.8×3 2.28 0.496 52.2 0.01915 0.5 53.5 0.0187
0.8×4 3.04 0.375 39.2 0.02554 0.378 40.1 0.0249
0.8×5 3.8 0.287 31 0.03192 0.292 32 0.03116
0.8×6 4.56 0.239 26 0.038304 0.243 27 0.037392
1.0×1.5 1.425 0.793 83.5 0.01197 0.8 85.6 0.0117
1.0×2 1.9 0.595 62.7 0.01596 0.6 64.2 0.0156
1.0×3 2.85 0.396 41.8 0.02394 0.4 42.8 0.0234
1.0×4 3.8 0.3 31.3 0.03192 0.303 32.1 0.0312
1.0×5 4.75 0.229 25 0.0399 0.234 26 0.03895
1.0×6 5.7 0.191 21 0.04788 0.195 21 0.04674
 
T*W Cross sectional area
Length Per KG.(m/kg) CuNi6 CuNi8 CuNi10 CuNi23 CuNi44
(mm 2 )

Quality per meter

kg/m Resistance per meter Resistance per meter Resistance per meter Resistance per meter Resistan ce per meter


(Ω/m) (Ω/m) (Ω/m) (Ω/m) (Ω/m)
0.1*0.4 0.038 0.00034 2956.8303 2.632 3.158 3.9474 7.8947 12.895
0.1*0.6 0.057 0.00051 1971.2202 1.754 2.105 2.6316 5.2632 8.596
0.1*0.8 0.076 0.00068 1478.4151 1.316 1.579 1.9737 3.9474 6.447
0.1*1.0 0.095 0.00085 1182.7321 1.053 1.263 1.5789 3.1579 5.158
0.1*1.2 0.114 0.00101 985.6101 0.877 1.053 1.3158 2.6316 4.298
0.1*1.5 0.1425 0.00127 788.4881 0.702 0.842 1.0526 2.1053 3.439
0.1*2.0 0.19 0.00169 591.3661 0.526 0.632 0.7895 1.5789 2.579
0.2*0.4 0.076 0.00068 1478.4151 1.316 1.579 1.9737 3.9474 6.447
0.2*0.6 0.114 0.00101 985.6101 0.877 1.053 1.3158 2.6316 4.298
0.2*0.8 0.152 0.00135 739.2076 0.658 0.789 0.9868 1.9737 3.224
0.2*1.0 0.19 0.00169 591.3661 0.526 0.632 0.7895 1.5789 2.579
0.2*1.2 0.228 0.00203 492.805 0.439 0.526 0.6579 1.3158 2.149
0.2*1.5 0.285 0.00254 394.244 0.351 0.421 0.5263 1.0526 1.719
0.2*2.0 0.38 0.00338 295.683 0.263 0.316 0.3947 0.7895 1.289
0.2*3.0 0.57 0.00507 197.122 0.175 0.211 0.2632 0.5263 0.86
0.2*4.0 0.76 0.00676 147.8415 0.132 0.158 0.1974 0.3947 0.645
0.2*5.0 0.95 0.00846 118.2732 0.105 0.126 0.1579 0.3158 0.516
0.4*0.6 0.228 0.00203 492.805 0.439 0.526 0.6579 1.3158 2.149
0.4*0.8 0.304 0.00271 369.6038 0.329 0.395 0.4934 0.9868 1.612
0.4*1.0 0.38 0.00338 295.683 0.263 0.316 0.3947 0.7895 1.289
0.4*1.5 0.57 0.00507 197.122 0.175 0.211 0.2632 0.5263 0.86
0.4*2.0 0.76 0.00676 147.8415 0.132 0.158 0.1974 0.3947 0.645
0.4*3.0 1.14 0.01015 98.561 0.088 0.105 0.1316 0.2632 0.43
0.4*4.0 1.52 0.01353 73.9208 0.066 0.079 0.0987 0.1974 0.322
0.4*5.0 1.9 0.01691 59.1366 0.053 0.063 0.0789 0.1579 0.258
0.4*6.0 2.28 0.02029 49.2805 0.044 0.053 0.0658 0.1316 0.215
0.6*0.8 0.456 0.00406 246.4025 0.219 0.263 0.3289 0.6579 1.075
0.6*1.0 0.57 0.00507 197.122 0.175 0.211 0.2632 0.5263 0.86
0.6*1.5 0.855 0.00761 131.4147 0.117 0.14 0.1754 0.3509 0.573
0.6*2.0 1.14 0.01015 98.561 0.088 0.105 0.1316 0.2632 0.43
0.6*3.0 1.71 0.01522 65.7073 0.058 0.07 0.0877 0.1754 0.287
0.6*4.0 2.28 0.02029 49.2805 0.044 0.053 0.0658 0.1316 0.215
0.6*5.0 2.85 0.02537 39.4244 0.035 0.042 0.0526 0.1053 0.172
0.6*6.0 3.42 0.03044 32.8537 0.029 0.035 0.0439 0.0877 0.143

Contact us if you need more details on Flat Ribbon Wire. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electric Resistance WireNickel Alloy Wire. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Ribbon Wire